Orange (26003) ID: 755 (N!)
Chwaszczyno - gm. Żukowo, ul. Rewerenda 6 - maszt Emitel, RTCN Gdansk / Chwaszczyno
5G
Pasmo Duplex Uwagi
3500 TDD NetWorks
GSM
Pasmo LAC CID Uwagi
900 54003 31991 NetWorks
900 54003 31992 NetWorks
900 54003 31993 NetWorks
LTE
Pasmo Duplex LAC eNBID CLID E-CID Uwagi
1800 FDD 54031 240758 51 61634099 NetWorks
1800 FDD 54031 240758 52 61634100 NetWorks
1800 FDD 54031 240758 53 61634101 NetWorks
2100 FDD 54031 240758 21 61634069 NetWorks
2100 FDD 54031 240758 22 61634070 NetWorks
2100 FDD 54031 240758 23 61634071 NetWorks
2600 FDD 54031 240758 31 61634079 NetWorks
2600 FDD 54031 240758 32 61634080 NetWorks
2600 FDD 54031 240758 33 61634081 NetWorks
800 FDD 54031 240758 11 61634059 NetWorks
800 FDD 54031 240758 12 61634060 NetWorks
800 FDD 54031 240758 13 61634061 NetWorks
UMTS
Pasmo LAC RNC CID LongCID Nośna Uwagi
900 54003 870 31997 57048317 3082 NetWorks
900 54003 870 31998 57048318 3082 NetWorks
900 54003 870 31999 57048319 3082 NetWorks